| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|
| Grasso, Eric | $103.00 | $240.00 | $208.00 | $551.00 | $551.00 | ||
| Xu, Jack | $364.00 | $364.00 | $364.00 | ||||
| Souza, Victor | $51.00 | $100.00 | $196.00 | $347.00 | $347.00 | ||
| Sughrue, Brian | $51.00 | $76.00 | $112.00 | $239.00 | $239.00 | ||
| Schafer, David | $51.00 | $76.00 | $100.00 | $227.00 | $227.00 | ||
| Whitfield, Adam | $51.00 | $152.00 | $203.00 | $203.00 | |||
| Kurzon, Andrew | $140.00 | $140.00 | $140.00 | ||||
| Brodigan, Brian | $100.00 | $100.00 | $100.00 | ||||
| Cincotta, Carl | $100.00 | $100.00 | $100.00 | ||||
| Prevelige, Bob | $100.00 | $100.00 | $100.00 | ||||
| Rokes, David | $100.00 | $100.00 | $100.00 | ||||
| Fairweather, Bob | $76.00 | $76.00 | $76.00 |
| Legend | |
|---|---|
| T1 | Mon, June 16 :: Gross Skins - Field - Gross Skins - Field |
| T2 | Mon, June 16 :: Gross Skins - Long tee - Gross Skins - Long |
| T3 | Mon, June 16 :: Gross Skins - Short tee - Gross Skins - Short |
| T4 | Mon, June 16 :: Net Skins - Field - Net Skins - Field |
| T5 | Mon, June 16 :: Net Stableford Pool - Net Stableford Pool |